

|
1-877-WE-R-TRUST 1-877-937-8787 |






| Price Comparison Chart is based on our packages vs. | |||||||
| Dignity and Carriage’s average comparable services in New Jersey | |||||||
| Dignity Memorial/SCI |
Carriage Services |
||||||
| Funeral Package |
Trust Family |
Funeral Homes | Funeral Homes | ||||
| Traditional Package | $3,875 | $4,595 | $4,807 | ||||
| Contemporary Package | $3,225 | $4,136 | $4,232 | ||||
| Elegance Package | $4,075 | $4,841 | $5,002 | ||||
| Prestige Package | $5,125 | $5,599 | $5,881 | ||||
| Traditional Cremation Package | $3,875 | $4,595 | $4,807 | ||||
| Dignity Memorial/SCI | Carriage Services | ||||||
| Trust Family | Funeral Homes* | Funeral Homes** | |||||
| Traditional Package | Pricing | Pricing | % Higher or Lower | Pricing | % Higher or Lower | ||
| Basic services of Funeral Director and Staff | $975 | ||||||
| Embalming | 675 | ||||||
| Preparation of the body | 350 | ||||||
| Professional Services (total) | $2,000 | $2,622 | 31% + | $2,821 | 41% + | ||
| Full day visitation | $800 | ||||||
| Funeral ceremony | 300 | ||||||
| Facilities & Staff Services (total) | $1,100 | $1,075 | 2% - | $1,221 | 11 % + | ||
| Transfer remains to Funeral Home | $250 | ||||||
| Use of Hearse | 275 | ||||||
| Use of Limousine | 250 | ||||||
| Transportation “local 10 miles” (total) | $775 | $898 | 16% + | $765 | 1% - | ||
| Total cost of services listed above: | $3,875 | $4,595 | 19% + | $4,807 | 24% + | ||
|
* Indicates average of 27 Dignity Memorial/SCI Funeral Homes in NJ. |
|||||||
|
** Indicates average of 6 Carriage Services Funeral
Homes in NJ. |
|||||||
| Dignity Memorial/SCI | Carriage Services | ||||||
| Trust Family | Funeral Homes* | Funeral Homes** | |||||
| Contemporary Package | Pricing | Pricing | % Higher or Lower | Pricing | % Higher or Lower | ||
| Basic services of Funeral Director and Staff | $975 | ||||||
| Embalming | 675 | ||||||
| Preparation of the body | 350 | ||||||
| Professional Services (total) | $2,000 | $2,622 | 31% + | $2,821 | 41% + | ||
| Half day visitation | $400 | ||||||
| Funeral ceremony | 300 | ||||||
| Facilities & Staff Services (total) | $700 | $897 | 28% + | $917 | 31% + | ||
| Transfer remains to Funeral Home | $250 | ||||||
| Use of Hearse | 275 | ||||||
| Transportation “local 10 miles” (total) | $525 | $617 | 18% + | $494 | 6% - | ||
| Total cost of services listed above: | $3,225 | $4,136 | 28% + | $4,232 | 31% + | ||
|
* Indicates average of 27 Dignity Memorial/SCI Funeral Homes in NJ. |
|||||||
|
** Indicates average of 6 Carriage Services
Funeral Homes
in NJ. |
|||||||
| Dignity Memorial/SCI | Carriage Services | ||||||
| Trust Family | Funeral Homes* | Funeral Homes** | |||||
| Elegance Package | Pricing | Pricing | % Higher or Lower | Pricing | % Higher or Lower | ||
| Basic services of Funeral Director and Staff | $975 | ||||||
| Embalming | 675 | ||||||
| Preparation of the body | 350 | ||||||
| Professional Services (total) | $2,000 | $2,622 | 31% + | $2,821 | 41% + | ||
| Full day of visitation | $800 | ||||||
| Funeral ceremony | 300 | ||||||
| Facilities & Staff Services (total) | $1,100 | $1,075 | 2% - | $1,221 | 11% + | ||
| Transfer remains to Funeral Home | $250 | ||||||
| Use of Hearse | 275 | ||||||
| Use of Limousine | 250 | ||||||
| Flower car | 200 | ||||||
| Transportation “local 10 miles” (total) | $975 | $1,144 | 17% + | $960 | 2% + | ||
| Total cost of services listed above: | $4,075 | $4,841 | 19% + | $5,002 | 23% + | ||